ENGINE
Type IVECO CURSOR 10 Euro 5
VGT Turbocharged (air-air) with intercooler, water cooled
Electronically-controlled injection pump
6 cylinders in line,4 valves by cylinder
Decompression engine brake
- Max. power output 330 kW(450Hp
- Max. torque 2 100 Nm
- Engine capacity 7.8 litres
- Total displacement 10 308 cm³
- Cruise control integrated with speed limiter
- Double cartridge fuel filter. Fuel pre-filter with water separator
- Large capacity air filter with blockage warning
GENERAL FEATURES
Length | 13 800 mm | ||
Width | 2 550 mm | ||
Total height | 3 815 mm | ||
Wheelbase | 6 562 mm / 1 350 mm | ||
Front / rear overhang | 2 619 mm | 3 269 mm | |
Front / rear tread (steel rim) | 2 068 mm | 1 817 mm | |
Inner height | 2 100 mm | ||
Floor height | 1 600 mm | ||
Height of the 1st step of front/ middle door | 347 mm / 368 mm | ||
Width of front/middle door | 840 mm / 770mm | ||
Wall to wall turning radius | 11 091 mm | ||
Kerb-to-kerb turning radius | 9 272 mm | ||
Angle of attack / escape | 8°/7.4° | ||
Maximum permitted weight on rear axle* | 7 100 kg | ||
Total weight of fully loaded vehicle | 24 600 kg | ||
Maximum permitted weight on front axle | 7 100 kg | ||
G.V.W.* | 18 000 kg* | ||
Capacity of the interior luggage compartment | 1.36 m³ | ||
Capacity of the luggage compartment u the floor | 12.4 m³ |
* depends on local regulation and options
GEARBOX
- Automated 12 speed ZF AS Tronic
- Exterior warning buzzer with the shift of reverse speed
AXLES
FRONT AXLE / STEERING
- Front axle with independent wheel suspension, hydraulic steering
REAR AXLE
- Rear axle U177E with a simple central reduction, ratio 3,36 maximum speed 152 km/h
- 3rd steered axle with independent wheel suspension R175E