ENGINE
Type IVECO CURSOR 10 Euro 5 mounted longitudinally at rear, VGT Turbocharged (air-air) with intercooler, water cooled, Electronically-controlled injection pump
6 cylinders in line,4 valves by cylinder
Decompression engine brake
- Max. power output 280 kW(380Hp)
- Max. torque 1 600 Nm
- Total displacement 10 308 cm³
- Cruise control integrated with speed limiter
- Double cartridge fuel filter. Fuel pre-filter with water separator
- Large capacity air filter with blockage warning
Optional
- Engine powered 330 kW / 2100 Nm
GENERAL FEATURES
Length | 12 200 mm | 12 765 mm | |
Width | 2 550 mm | ||
Total height | 3 620 mm | ||
Wheelbase | 6 321 mm | 6 886 mm | |
Front / rear overhang | 2 619 mm | 3 260 mm | |
Front / rear tread (steel rim) | 2 0148 mm / 1 817 mm | ||
Inner height | 2 100 mm | ||
Floor height | 1 380 mm | ||
Height of the 1st step of front/ middle door | 343 mm / 347 mm | ||
Width of front/middle door | 830 mm / 770mm | ||
Wall to wall turning radius | 11 025 mm / 11 625 mm | ||
Curb to curb turning radius | 9 250 mm / 10 000 m | ||
Angle of attack / escape | 8°/8° | ||
Maximum permitted weight on rear axle* | 12 600 kg | ||
Total weight of fully loaded vehicle | 19 000 kg | ||
Maximum permitted weight on front axle | 7 100 kg | ||
Volume of inner luggage racks | 1.25 m³ | 1.31 m³ | |
Lockers volume (with WC) | 9.5 m³ | 10.8 m³ |
* depends on local regulation and options
GEARBOX
- Mechanical 6 speed gearbox ZF
- Exterior warning buzzer with the shift of reverse speed
AXLES
FRONT AXLE / STEERING
- Front axle with independent wheel suspension, hydraulic steering
REAR AXLE
- Rear axle with a simple central reduction, ratio 3,36; maximum speed 128 km/h